Veggies are always prized as "low-calorie," but do you ever wonder just how low? Check out the chart below to see what 100 calories of your favorite veggies looks like. Vegetables are ideal when you are trying to lose weight or just cleanse your system.High in fiber,antioxidants and vitamins Veggies are you go to Food.Here is a chart below of just how many calories they are made up of..Bon appetite
FOOD | AMOUNT | CALORIES |
---|---|---|
Asparagus | 32 spears | 106 |
Avocado | 1/3 of the fruit | 106 |
Beet (sliced) | 1 1/2 cups | 94 |
Bell pepper (green) | 4 medium peppers | 95 |
Bell pepper (red) | 3 1/3 medium peppers | 103 |
Broccoli (raw) | 10 (5-inch-long spears) | 105 |
Brussels sprout | 14 heads | 106 |
Carrot (baby) | 28 | 98 |
Cauliflower (raw) | 30 flowerets | 98 |
Celery | 18 (8-inch stalks) | 101 |
Corn (sweet white) | Kernels from two ears | 118 |
Cucumber | 2 (8-1/4-inch cukes) | 90 |
Green bean (cooked) | 2 1/4 cups | 98 |
Kale (cooked) | 3 cups | 109 |
Lettuce (romaine) | 1 head | 106 |
Mushroom (raw) | 20 large | 101 |
Onion (raw) | 2 medium | 92 |
Pea (cooked) | 3/4 cup | 94 |
Potato (russet) | 3/4 small | 100 |
Potato (sweet) | 2 small | 108 |
Radish (raw) | 70 large | 101 |
Spinach (raw) | 45 leaves | 98 |
Summer squash (raw) | 3 medium | 94 |
Tomato (grape) | 48 | 108 |
Tomato (roma) | 3 medium | 105 |
Zucchini | 3 medium | 94 |
No comments:
Post a Comment